La Liga Table 2026/27
Barcelona top the La Liga 2026/27 table on 30 points after 11 games, 2 clear of Atletico Madrid. In the relegation zone: Levante UD, Valencia, Malaga. Updated after every round, with form and each team's next opponent.
| # | Team | P | W | D | L | Goals | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 46:12 | +34 | 30 | WLWWW | 9 Nov Atletico Madrid (A) | |
| 2 | 11 | 9 | 1 | 1 | 22:8 | +14 | 28 | WWWWW | 9 Nov Barcelona (H) | |
| 3 | 11 | 9 | 0 | 2 | 28:10 | +18 | 27 | WWWWL | 8 Nov Valencia (A) | |
| 4 | 11 | 7 | 2 | 2 | 18:15 | +3 | 23 | WDLWD | 8 Nov Elche (A) | |
| 5 | 11 | 6 | 1 | 4 | 20:20 | +0 | 19 | LWWWW | 8 Nov Rayo Vallecano (H) | |
| 6 | 11 | 5 | 2 | 4 | 17:19 | -2 | 17 | LWLDL | 7 Nov Deportivo Alaves (H) | |
| 7 | 10 | 4 | 3 | 3 | 14:10 | +4 | 15 | WWLDD | 7 Nov Osasuna (A) | |
| 8 | 11 | 3 | 5 | 3 | 15:14 | +1 | 14 | WLDLD | 7 Nov Espanyol (A) | |
| 9 | 11 | 3 | 3 | 5 | 15:15 | +0 | 12 | LWDLW | 8 Nov Getafe (H) | |
| 10 | 11 | 2 | 6 | 3 | 10:10 | +0 | 12 | LDWDW | 8 Nov Levante UD (H) | |
| 11 | 11 | 3 | 3 | 5 | 15:17 | -2 | 12 | LDLLD | 7 Nov Sevilla (A) | |
| 12 | 10 | 3 | 3 | 4 | 15:20 | -5 | 12 | WLDDD | 8 Nov Real Sociedad (A) | |
| 13 | 11 | 3 | 3 | 5 | 8:16 | -8 | 12 | WLDLW | 8 Nov Villarreal (A) | |
| 14 | 11 | 3 | 2 | 6 | 13:14 | -1 | 11 | WLLDL | 7 Nov Deportivo de A Coruna (H) | |
| 15 | 11 | 3 | 2 | 6 | 11:22 | -11 | 11 | LLWLD | 7 Nov Athletic Bilbao (H) | |
| 16 | 11 | 3 | 2 | 6 | 15:29 | -14 | 11 | LWLDL | 7 Nov Malaga (A) | |
| 17 | 11 | 2 | 4 | 5 | 14:18 | -4 | 10 | LWDDW | 8 Nov Real Betis (H) | |
| 18 | 11 | 2 | 4 | 5 | 16:21 | -5 | 10 | LLWDD | 8 Nov Celta (A) | |
| 19 | 11 | 2 | 3 | 6 | 8:17 | -9 | 9 | WLDDL | 8 Nov Real Madrid (H) | |
| 20 | 11 | 0 | 5 | 6 | 8:21 | -13 | 5 | LDLDL | 7 Nov Racing de Santander (H) |
Champions League placesRelegation
The top four qualify for the Champions League; the bottom three are relegated.
La Liga home table
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 24:7 | 15 | |
| 2 | 5 | 5 | 0 | 0 | 17:3 | 15 | |
| 3 | 5 | 4 | 1 | 0 | 11:3 | 13 | |
| 4 | 6 | 3 | 3 | 0 | 8:4 | 12 | |
| 5 | 5 | 4 | 0 | 1 | 11:8 | 12 | |
| 6 | 6 | 3 | 2 | 1 | 11:5 | 11 | |
| 7 | 6 | 3 | 2 | 1 | 9:7 | 11 | |
| 8 | 6 | 3 | 2 | 1 | 11:11 | 11 | |
| 9 | 6 | 3 | 1 | 2 | 11:6 | 10 | |
| 10 | 6 | 2 | 3 | 1 | 8:6 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 7:7 | 9 | |
| 12 | 5 | 3 | 0 | 2 | 7:7 | 9 | |
| 13 | 6 | 2 | 2 | 2 | 9:6 | 8 | |
| 14 | 5 | 2 | 2 | 1 | 4:3 | 8 | |
| 15 | 5 | 2 | 1 | 2 | 13:12 | 7 | |
| 16 | 5 | 1 | 1 | 3 | 6:7 | 4 | |
| 17 | 5 | 1 | 1 | 3 | 6:7 | 4 | |
| 18 | 5 | 0 | 3 | 2 | 5:10 | 3 | |
| 19 | 6 | 0 | 2 | 4 | 3:11 | 2 | |
| 20 | 4 | 0 | 1 | 3 | 2:9 | 1 |
La Liga away table
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 22:5 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 11:5 | 15 | |
| 3 | 6 | 2 | 3 | 1 | 10:6 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 8:4 | 9 | |
| 5 | 6 | 3 | 0 | 3 | 13:13 | 9 | |
| 6 | 6 | 2 | 2 | 2 | 9:8 | 8 | |
| 7 | 5 | 2 | 2 | 1 | 6:7 | 8 | |
| 8 | 6 | 2 | 2 | 2 | 10:12 | 8 | |
| 9 | 6 | 2 | 1 | 3 | 7:7 | 7 | |
| 10 | 5 | 2 | 1 | 2 | 5:6 | 7 | |
| 11 | 5 | 1 | 2 | 2 | 7:8 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 3:5 | 5 | |
| 13 | 4 | 0 | 3 | 1 | 1:4 | 3 | |
| 14 | 6 | 0 | 3 | 3 | 3:9 | 3 | |
| 15 | 6 | 1 | 0 | 5 | 7:19 | 3 | |
| 16 | 5 | 0 | 2 | 3 | 6:13 | 2 | |
| 17 | 5 | 0 | 2 | 3 | 4:11 | 2 | |
| 18 | 6 | 0 | 2 | 4 | 3:11 | 2 | |
| 19 | 5 | 0 | 0 | 5 | 0:12 | 0 | |
| 20 | 5 | 0 | 0 | 5 | 4:18 | 0 |
Frequently asked questions
Who is top of the La Liga table?
Barcelona, with 30 points from 11 games.
How many points clear are the La Liga leaders?
2 points ahead of Atletico Madrid.
Who is in the La Liga relegation zone?
Levante UD, Valencia, Malaga.