Premier League Table 2026/27
Arsenal top the Premier League 2026/27 table on 24 points after 9 games, 3 clear of Manchester City. In the relegation zone: Crystal Palace, Nottingham Forest, Sunderland. Updated after every round, with form and each team's next opponent.
| # | Team | P | W | D | L | Goals | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | WWWWL | 7 Nov Hull City (H) | |
| 2 | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | LLWWW | 7 Nov Nottingham Forest (A) | |
| 3 | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WLWWW | 8 Nov Brentford (H) | |
| 4 | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | WLWWL | 8 Nov Sunderland (A) | |
| 5 | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | LWWLW | 8 Nov Crystal Palace (A) | |
| 6 | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW | 8 Nov Brighton & Hove Albion (A) | |
| 7 | 9 | 3 | 4 | 2 | 9:9 | +0 | 13 | WLLDW | 7 Nov Coventry City (H) | |
| 8 | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | WWWLL | 8 Nov Ipswich Town (A) | |
| 9 | 9 | 3 | 3 | 3 | 10:10 | +0 | 12 | WWWDL | 7 Nov Leeds United (A) | |
| 10 | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | DWWDW | 8 Nov Manchester United (A) | |
| 11 | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | DDLDL | 7 Nov Arsenal (A) | |
| 12 | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | LDDLD | 7 Nov Tottenham Hotspur (H) | |
| 13 | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | LWLLW | 7 Nov Fulham (A) | |
| 14 | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | DDLWL | 8 Nov Bournemouth (H) | |
| 15 | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DWWLD | 7 Nov Newcastle United (H) | |
| 16 | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WLLWW | 7 Nov Everton (A) | |
| 17 | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | LLDDD | 8 Nov Aston Villa (H) | |
| 18 | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | LLLWD | 8 Nov Liverpool (H) | |
| 19 | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LDLLL | 7 Nov Manchester City (H) | |
| 20 | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LDLLL | 8 Nov Chelsea (H) |
Champions League placesRelegation
The top four normally qualify for the Champions League (an extra place can go to England through UEFA coefficients); the bottom three are relegated.
EPL home table
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9:2 | 12 | |
| 2 | 5 | 4 | 0 | 1 | 11:7 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 13:1 | 10 | |
| 4 | 5 | 3 | 1 | 1 | 10:3 | 10 | |
| 5 | 5 | 3 | 1 | 1 | 13:8 | 10 | |
| 6 | 5 | 2 | 2 | 1 | 7:4 | 8 | |
| 7 | 5 | 1 | 4 | 0 | 7:5 | 7 | |
| 8 | 5 | 2 | 1 | 2 | 7:6 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 5:4 | 7 | |
| 10 | 4 | 2 | 1 | 1 | 5:5 | 7 | |
| 11 | 4 | 1 | 3 | 0 | 6:3 | 6 | |
| 12 | 5 | 2 | 0 | 3 | 7:9 | 6 | |
| 13 | 5 | 1 | 2 | 2 | 6:7 | 5 | |
| 14 | 5 | 1 | 2 | 2 | 6:7 | 5 | |
| 15 | 5 | 1 | 2 | 2 | 4:6 | 5 | |
| 16 | 4 | 1 | 1 | 2 | 6:7 | 4 | |
| 17 | 4 | 1 | 1 | 2 | 6:7 | 4 | |
| 18 | 4 | 1 | 1 | 2 | 1:4 | 4 | |
| 19 | 4 | 1 | 0 | 3 | 6:10 | 3 | |
| 20 | 4 | 0 | 1 | 3 | 0:3 | 1 |
EPL away table
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 5:3 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 7:3 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 9:3 | 9 | |
| 4 | 5 | 3 | 0 | 2 | 11:6 | 9 | |
| 5 | 4 | 2 | 1 | 1 | 4:6 | 7 | |
| 6 | 4 | 2 | 0 | 2 | 6:7 | 6 | |
| 7 | 5 | 1 | 3 | 1 | 4:5 | 6 | |
| 8 | 4 | 2 | 0 | 2 | 6:8 | 6 | |
| 9 | 5 | 1 | 2 | 2 | 3:4 | 5 | |
| 10 | 4 | 1 | 2 | 1 | 3:4 | 5 | |
| 11 | 5 | 1 | 2 | 2 | 3:5 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 6:9 | 5 | |
| 13 | 4 | 0 | 4 | 0 | 6:6 | 4 | |
| 14 | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 15 | 4 | 1 | 1 | 2 | 7:9 | 4 | |
| 16 | 5 | 1 | 1 | 3 | 9:13 | 4 | |
| 17 | 5 | 1 | 1 | 3 | 3:11 | 4 | |
| 18 | 5 | 0 | 3 | 2 | 4:8 | 3 | |
| 19 | 4 | 1 | 0 | 3 | 2:7 | 3 | |
| 20 | 5 | 0 | 1 | 4 | 6:13 | 1 |
Frequently asked questions
Who is top of the Premier League table?
Arsenal, with 24 points from 9 games.
How many points clear are the Premier League leaders?
3 points ahead of Manchester City.
Who is in the Premier League relegation zone?
Crystal Palace, Nottingham Forest, Sunderland.