Premier League Results 2026/27
All 90 Premier League 2026/27 results this season, newest first, with half-time scores. Latest: Newcastle United 0–1 Everton (3 November).
Results by date
Tuesday 3 November
| NPT | Match | |
|---|---|---|
| 01:45 | 0–1 HT 0–0 |
Sunday 1 November
| NPT | Match | |
|---|---|---|
| 22:15 | 0–1 HT 0–1 | |
| 01:45 | 1–1 HT 1–0 |
Saturday 31 October
| NPT | Match | |
|---|---|---|
| 23:15 | 2–0 HT 1–0 | |
| 20:45 | 2–0 HT 1–0 | |
| 20:45 | 2–0 HT 1–0 | |
| 20:45 | 3–1 HT 2–0 | |
| 20:45 | 2–2 HT 0–1 | |
| 20:45 | 0–1 HT 0–1 | |
| 18:15 | 2–0 HT 0–0 |
Sunday 25 October
| NPT | Match | |
|---|---|---|
| 22:15 | 0–0 HT 0–0 | |
| 19:45 | 0–2 HT 0–0 | |
| 19:45 | 1–1 HT 1–0 | |
| 19:45 | 2–0 HT 2–0 | |
| 19:45 | 0–3 HT 0–2 |
Saturday 24 October
| NPT | Match | |
|---|---|---|
| 22:15 | 0–2 HT 0–0 | |
| 19:45 | 2–0 HT 1–0 | |
| 19:45 | 0–1 HT 0–0 | |
| 17:15 | 2–1 HT 1–0 | |
| 00:45 | 1–1 HT 1–1 |
Tuesday 20 October
| NPT | Match | |
|---|---|---|
| 00:45 | 3–1 HT 1–0 |
Sunday 18 October
| NPT | Match | |
|---|---|---|
| 21:15 | 0–1 HT 0–0 | |
| 18:45 | 2–0 HT 1–0 | |
| 18:45 | 5–0 HT 3–0 | |
| 18:45 | 1–1 HT 0–1 |
Saturday 17 October
| NPT | Match | |
|---|---|---|
| 22:15 | 0–1 HT 0–1 | |
| 19:45 | 1–2 HT 1–0 | |
| 19:45 | 1–0 HT 1–0 | |
| 19:45 | 3–2 HT 2–1 | |
| 17:15 | 0–2 HT 0–0 |
Tuesday 13 October
| NPT | Match | |
|---|---|---|
| 00:45 | 4–1 HT 1–0 |
Sunday 11 October
| NPT | Match | |
|---|---|---|
| 21:15 | 0–3 HT 0–0 | |
| 18:45 | 3–1 HT 2–1 | |
| 18:45 | 2–2 HT 0–0 |
Saturday 10 October
| NPT | Match | |
|---|---|---|
| 22:15 | 1–1 HT 0–0 | |
| 19:45 | 2–2 HT 1–1 | |
| 19:45 | 5–1 HT 2–0 | |
| 19:45 | 2–1 HT 0–0 | |
| 19:45 | 0–2 HT 0–0 | |
| 17:15 | 2–1 HT 0–0 |
Sunday 20 September
| NPT | Match | |
|---|---|---|
| 21:15 | 1–1 HT 0–0 | |
| 18:45 | 0–1 HT 0–0 | |
| 18:45 | 0–0 HT 0–0 | |
| 18:45 | 5–3 HT 3–2 |
Saturday 19 September
| NPT | Match | |
|---|---|---|
| 22:15 | 0–1 HT 0–0 | |
| 19:45 | 3–0 HT 2–0 | |
| 19:45 | 1–0 HT 1–0 | |
| 19:45 | 2–1 HT 2–0 | |
| 17:15 | 2–3 HT 0–1 | |
| 00:45 | 3–0 HT 0–0 |
Tuesday 15 September
| NPT | Match | |
|---|---|---|
| 00:45 | 4–1 HT 3–0 |
Sunday 13 September
| NPT | Match | |
|---|---|---|
| 21:15 | 0–1 HT 0–0 | |
| 18:45 | 0–5 HT 0–1 | |
| 00:45 | 0–2 HT 0–0 |
Saturday 12 September
| NPT | Match | |
|---|---|---|
| 22:15 | 0–0 HT 0–0 | |
| 19:45 | 2–2 HT 1–1 | |
| 19:45 | 1–2 HT 0–0 | |
| 19:45 | 2–2 HT 1–2 | |
| 19:45 | 2–3 HT 1–2 | |
| 19:45 | 0–0 HT 0–0 |
Sunday 6 September
| NPT | Match | |
|---|---|---|
| 21:15 | 2–1 HT 1–1 | |
| 18:45 | 2–2 HT 0–0 |
Saturday 5 September
| NPT | Match | |
|---|---|---|
| 22:15 | 0–0 HT 0–0 | |
| 19:45 | 1–1 HT 0–0 | |
| 19:45 | 1–1 HT 0–1 | |
| 19:45 | 2–3 HT 2–1 | |
| 19:45 | 1–0 HT 1–0 | |
| 19:45 | 0–0 HT 0–0 | |
| 17:15 | 2–2 HT 1–2 | |
| 00:45 | 0–2 HT 0–2 |
Tuesday 1 September
| NPT | Match | |
|---|---|---|
| 00:45 | 0–1 HT 0–0 |
Sunday 30 August
| NPT | Match | |
|---|---|---|
| 21:15 | 5–2 HT 1–1 | |
| 18:45 | 1–1 HT 0–1 | |
| 18:45 | 4–3 HT 3–1 | |
| 18:45 | 1–0 HT 0–0 |
Saturday 29 August
| NPT | Match | |
|---|---|---|
| 22:15 | 0–2 HT 0–0 | |
| 19:45 | 1–1 HT 1–0 | |
| 19:45 | 0–1 HT 0–0 | |
| 17:15 | 2–2 HT 0–1 | |
| 00:45 | 1–4 HT 0–1 |
Tuesday 25 August
Sunday 23 August
| NPT | Match | |
|---|---|---|
| 21:15 | 2–2 HT 1–0 | |
| 18:45 | 4–0 HT 4–0 | |
| 18:45 | 2–1 HT 0–1 |
Saturday 22 August
| NPT | Match | |
|---|---|---|
| 22:15 | 3–0 HT 2–0 | |
| 19:45 | 2–1 HT 1–1 | |
| 19:45 | 2–0 HT 1–0 | |
| 19:45 | 0–1 HT 0–0 | |
| 17:15 | 2–0 HT 2–0 | |
| 00:45 | 3–0 HT 2–0 |
Frequently asked questions
What was the last Premier League result?
Newcastle United 0–1 Everton on 3 November.
What is the biggest win of the Premier League season?
Brighton & Hove Albion 5–0 Crystal Palace on 18 October 2026.