La Liga Results 2026/27
All 107 La Liga 2026/27 results this season, newest first, with half-time scores. Latest: Deportivo de A Coruna 2–1 Osasuna (3 November).
Results by date
Tuesday 3 November
| NPT | Match | |
|---|---|---|
| 01:45 | 2–1 HT 0–1 |
Monday 2 November
| NPT | Match | |
|---|---|---|
| 01:45 | 2–1 HT 2–1 |
Sunday 1 November
| NPT | Match | |
|---|---|---|
| 23:15 | 0–1 HT 0–0 | |
| 21:00 | 0–3 HT 0–3 | |
| 18:45 | 3–1 HT 0–1 | |
| 01:45 | 6–1 HT 4–0 |
Saturday 31 October
| NPT | Match | |
|---|---|---|
| 23:15 | 2–1 HT 2–0 | |
| 21:00 | 3–0 HT 1–0 | |
| 18:45 | 0–2 HT 0–1 | |
| 01:45 | 0–1 HT 0–0 |
Tuesday 27 October
Monday 26 October
| NPT | Match | |
|---|---|---|
| 01:45 | 1–2 HT 0–1 |
Sunday 25 October
| NPT | Match | |
|---|---|---|
| 23:15 | 2–1 HT 2–1 | |
| 21:00 | 0–0 HT 0–0 | |
| 18:45 | 4–0 HT 2–0 | |
| 00:45 | 1–0 HT 0–0 |
Saturday 24 October
| NPT | Match | |
|---|---|---|
| 22:15 | 1–2 HT 1–0 | |
| 20:00 | 2–1 HT 0–0 | |
| 17:45 | 0–3 HT 0–2 | |
| 00:45 | 1–1 HT 0–1 |
Wednesday 21 October
| NPT | Match | |
|---|---|---|
| 23:45 | 3–1 HT 2–0 |
Tuesday 20 October
| NPT | Match | |
|---|---|---|
| 00:45 | 1–1 HT 0–1 |
Monday 19 October
| NPT | Match | |
|---|---|---|
| 00:45 | 4–1 HT 2–0 |
Sunday 18 October
| NPT | Match | |
|---|---|---|
| 22:15 | 2–5 HT 0–2 | |
| 20:00 | 2–1 HT 0–0 | |
| 17:45 | 2–0 HT 1–0 | |
| 00:45 | 0–0 HT 0–0 |
Saturday 17 October
| NPT | Match | |
|---|---|---|
| 22:15 | 2–5 HT 1–2 | |
| 20:00 | 0–0 HT 0–0 | |
| 17:45 | 0–1 HT 0–0 | |
| 00:45 | 1–1 HT 0–0 |
Tuesday 13 October
| NPT | Match | |
|---|---|---|
| 00:45 | 3–3 HT 0–1 |
Monday 12 October
| NPT | Match | |
|---|---|---|
| 00:45 | 2–2 HT 1–1 |
Sunday 11 October
| NPT | Match | |
|---|---|---|
| 22:15 | 5–2 HT 2–0 | |
| 20:00 | 3–2 HT 2–0 | |
| 17:45 | 0–0 HT 0–0 | |
| 00:45 | 1–0 HT 0–0 |
Saturday 10 October
| NPT | Match | |
|---|---|---|
| 22:15 | 3–0 HT 2–0 | |
| 20:00 | 1–2 HT 1–1 | |
| 17:45 | 0–0 HT 0–0 | |
| 00:45 | 1–1 HT 0–1 |
Monday 21 September
| NPT | Match | |
|---|---|---|
| 00:45 | 2–3 HT 0–1 |
Sunday 20 September
| NPT | Match | |
|---|---|---|
| 22:15 | 1–1 HT 0–1 | |
| 22:15 | 3–1 HT 1–1 | |
| 20:00 | 2–1 HT 0–0 | |
| 17:45 | 1–0 HT 0–0 | |
| 00:45 | 1–3 HT 1–1 |
Saturday 19 September
| NPT | Match | |
|---|---|---|
| 22:15 | 5–0 HT 2–0 | |
| 20:00 | 0–0 HT 0–0 | |
| 17:45 | 1–1 HT 1–0 | |
| 00:45 | 1–3 HT 0–2 |
Friday 18 September
| NPT | Match | |
|---|---|---|
| 01:15 | 1–3 HT 1–2 |
Thursday 17 September
| NPT | Match | |
|---|---|---|
| 22:45 | 1–0 HT 1–0 | |
| 01:15 | 7–2 HT 4–1 |
Wednesday 16 September
| NPT | Match | |
|---|---|---|
| 22:45 | 4–0 HT 1–0 | |
| 22:45 | 0–1 HT 0–0 |
Tuesday 15 September
| NPT | Match | |
|---|---|---|
| 23:45 | 0–1 HT 0–0 | |
| 22:45 | 2–1 HT 2–0 | |
| 00:45 | 1–2 HT 1–2 |
Monday 14 September
| NPT | Match | |
|---|---|---|
| 00:45 | 0–3 HT 0–0 |
Sunday 13 September
| NPT | Match | |
|---|---|---|
| 22:15 | 1–1 HT 0–0 | |
| 20:00 | 2–4 HT 0–2 | |
| 17:45 | 1–1 HT 1–0 | |
| 00:45 | 4–1 HT 3–0 |
Saturday 12 September
| NPT | Match | |
|---|---|---|
| 22:15 | 1–1 HT 0–0 | |
| 20:00 | 0–2 HT 0–2 | |
| 17:45 | 2–1 HT 1–1 | |
| 00:45 | 1–0 HT 0–0 |
Tuesday 8 September
| NPT | Match | |
|---|---|---|
| 01:15 | 2–3 HT 0–2 |
Monday 7 September
Sunday 6 September
| NPT | Match | |
|---|---|---|
| 22:15 | 0–0 HT 0–0 | |
| 22:15 | 5–2 HT 2–0 | |
| 20:00 | 0–5 HT 0–2 | |
| 00:45 | 2–3 HT 1–1 |
Saturday 5 September
| NPT | Match | |
|---|---|---|
| 22:15 | 3–2 HT 2–2 | |
| 20:00 | 3–0 HT 0–0 |
Tuesday 1 September
| NPT | Match | |
|---|---|---|
| 01:15 | 5–2 HT 2–1 |
Monday 31 August
| NPT | Match | |
|---|---|---|
| 23:15 | 1–0 HT 1–0 | |
| 01:15 | 0–2 HT 0–2 |
Sunday 30 August
| NPT | Match | |
|---|---|---|
| 23:15 | 3–1 HT 2–1 | |
| 20:45 | 4–0 HT 3–0 | |
| 01:15 | 1–3 HT 0–3 |
Saturday 29 August
| NPT | Match | |
|---|---|---|
| 22:45 | 2–1 HT 1–1 | |
| 20:45 | 5–2 HT 2–2 | |
| 01:15 | 1–0 HT 1–0 |
Friday 28 August
| NPT | Match | |
|---|---|---|
| 22:45 | 3–2 HT 3–0 | |
| 00:45 | 2–0 HT 1–0 | |
| 00:15 | 1–2 HT 1–0 |
Thursday 27 August
| NPT | Match | |
|---|---|---|
| 00:45 | 4–1 HT 1–1 |
Wednesday 26 August
| NPT | Match | |
|---|---|---|
| 00:45 | 0–1 HT 0–0 |
Tuesday 25 August
| NPT | Match | |
|---|---|---|
| 01:15 | 1–1 HT 1–1 |
Monday 24 August
| NPT | Match | |
|---|---|---|
| 23:15 | 0–0 HT 0–0 | |
| 01:15 | 0–5 HT 0–2 |
Sunday 23 August
| NPT | Match | |
|---|---|---|
| 23:15 | 1–0 HT 0–0 | |
| 20:45 | 2–2 HT 0–0 | |
| 01:15 | 1–2 HT 1–1 |
Saturday 22 August
| NPT | Match | |
|---|---|---|
| 23:15 | 0–0 HT 0–0 | |
| 20:45 | 1–3 HT 0–1 | |
| 00:45 | 1–0 HT 0–0 |
Friday 21 August
| NPT | Match | |
|---|---|---|
| 00:45 | 1–1 HT 0–0 |
Thursday 20 August
| NPT | Match | |
|---|---|---|
| 00:45 | 2–0 HT 0–0 |
Tuesday 18 August
| NPT | Match | |
|---|---|---|
| 00:45 | 1–1 HT 1–0 |
Sunday 16 August
| NPT | Match | |
|---|---|---|
| 22:45 | 3–0 HT 2–0 | |
| 20:45 | 2–2 HT 2–2 | |
| 01:15 | 2–1 HT 0–1 |
Saturday 15 August
| NPT | Match | |
|---|---|---|
| 23:15 | 3–0 HT 0–0 |
Frequently asked questions
What was the last La Liga result?
Deportivo de A Coruna 2–1 Osasuna on 3 November.
What is the biggest win of the La Liga season?
Barcelona 7–2 Racing de Santander on 17 September 2026.