La Liga Stats 2026/27
La Liga 2026/27 team stats: goals, clean sheets, both-teams-to-score and over 2.5 rates for every club, from all 107 games played.
Season in numbers
Games played107
Goals per game3.01
Home wins46%
Draws25%
Away wins29%
Over 2.558%
Both teams score58%
Leaders
- Best attack: Barcelona — 46 goals in 11 games
- Best defence: Atletico Madrid — 8 conceded in 11 games
- Most clean sheets: Atletico Madrid — 6
- Most over 2.5 games: Barcelona — 91%
- Most BTTS games: Deportivo de A Coruna — 82%
Team stats
| Team | P | GF | GA | GF/game | Clean sheets | Failed to score | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|
| 11 | 46 | 12 | 4.18 | 4 | 0 | 64% | 91% | |
| 9 | 25 | 7 | 2.78 | 3 | 0 | 67% | 89% | |
| 11 | 22 | 8 | 2.00 | 6 | 1 | 36% | 64% | |
| 10 | 20 | 20 | 2.00 | 0 | 2 | 80% | 90% | |
| 11 | 17 | 19 | 1.55 | 3 | 0 | 73% | 64% | |
| 10 | 17 | 15 | 1.70 | 4 | 1 | 60% | 50% | |
| 11 | 16 | 21 | 1.45 | 2 | 4 | 64% | 64% | |
| 11 | 15 | 17 | 1.36 | 3 | 2 | 64% | 55% | |
| 11 | 15 | 20 | 1.36 | 2 | 2 | 73% | 64% | |
| 11 | 15 | 29 | 1.36 | 0 | 4 | 64% | 82% | |
| 11 | 15 | 15 | 1.36 | 1 | 4 | 64% | 64% | |
| 11 | 15 | 14 | 1.36 | 0 | 2 | 82% | 36% | |
| 11 | 14 | 10 | 1.27 | 6 | 4 | 36% | 45% | |
| 11 | 13 | 14 | 1.18 | 3 | 1 | 64% | 55% | |
| 10 | 12 | 15 | 1.20 | 3 | 4 | 50% | 50% | |
| 11 | 11 | 22 | 1.00 | 3 | 4 | 45% | 45% | |
| 10 | 10 | 10 | 1.00 | 4 | 5 | 40% | 40% | |
| 11 | 8 | 16 | 0.73 | 2 | 5 | 36% | 36% | |
| 11 | 8 | 21 | 0.73 | 1 | 4 | 64% | 36% | |
| 11 | 8 | 17 | 0.73 | 4 | 5 | 36% | 45% |
Team statistics from every completed match this season. Player statistics (top scorers, assists) are not part of our data feed.
Frequently asked questions
Which La Liga team scores the most goals?
Barcelona, with 46 goals in 11 games.
Which La Liga team has the best defence?
Atletico Madrid, who have conceded 8 in 11 games.
How many goals per game are there in the La Liga?
3.01 goals per game this season; 58% of games have gone over 2.5 and 58% saw both teams score.