Serie A Results 2026/27
All 98 Serie A 2026/27 results this season, newest first, with half-time scores. Latest: Atalanta 0–3 Parma (3 November).
Results by date
Tuesday 3 November
Monday 2 November
| NPT | Match | |
|---|---|---|
| 23:15 | 2–4 HT 1–1 | |
| 01:30 | 2–0 HT 0–0 |
Sunday 1 November
| NPT | Match | |
|---|---|---|
| 22:45 | 1–2 HT 1–2 | |
| 19:45 | 2–0 HT 0–0 | |
| 19:45 | 2–1 HT 1–1 | |
| 17:15 | 1–0 HT 1–0 | |
| 01:30 | 3–1 HT 3–1 |
Saturday 31 October
| NPT | Match | |
|---|---|---|
| 22:45 | 2–5 HT 0–4 | |
| 19:45 | 2–1 HT 1–1 |
Friday 30 October
| NPT | Match | |
|---|---|---|
| 01:30 | 2–2 HT 0–1 |
Thursday 29 October
| NPT | Match | |
|---|---|---|
| 23:15 | 5–1 HT 2–0 | |
| 01:30 | 2–0 HT 2–0 | |
| 01:30 | 1–4 HT 1–1 |
Wednesday 28 October
| NPT | Match | |
|---|---|---|
| 23:15 | 0–2 HT 0–0 | |
| 23:15 | 2–4 HT 2–1 | |
| 23:15 | 0–0 HT 0–0 | |
| 01:30 | 1–3 HT 1–0 | |
| 01:30 | 4–2 HT 2–1 |
Tuesday 27 October
| NPT | Match | |
|---|---|---|
| 23:15 | 2–6 HT 2–4 |
Monday 26 October
| NPT | Match | |
|---|---|---|
| 01:30 | 0–2 HT 0–1 |
Sunday 25 October
| NPT | Match | |
|---|---|---|
| 22:45 | 0–2 HT 0–2 | |
| 19:45 | 4–4 HT 3–2 | |
| 19:45 | 1–0 HT 1–0 | |
| 17:15 | 2–1 HT 0–0 | |
| 00:30 | 2–1 HT 0–0 |
Saturday 24 October
| NPT | Match | |
|---|---|---|
| 21:45 | 3–3 HT 1–0 | |
| 18:45 | 2–0 HT 0–0 | |
| 18:45 | 0–2 HT 0–0 | |
| 00:30 | 3–2 HT 1–0 |
Tuesday 20 October
Monday 19 October
| NPT | Match | |
|---|---|---|
| 22:15 | 4–0 HT 1–0 | |
| 00:30 | 0–3 HT 0–1 |
Sunday 18 October
| NPT | Match | |
|---|---|---|
| 21:45 | 3–2 HT 2–0 | |
| 18:45 | 1–3 HT 1–2 | |
| 16:15 | 0–3 HT 0–2 | |
| 00:30 | 2–0 HT 0–0 |
Saturday 17 October
| NPT | Match | |
|---|---|---|
| 21:45 | 1–3 HT 1–1 | |
| 18:45 | 1–0 HT 0–0 | |
| 00:30 | 4–2 HT 3–2 |
Tuesday 13 October
| NPT | Match | |
|---|---|---|
| 00:30 | 2–1 HT 1–1 |
Monday 12 October
| NPT | Match | |
|---|---|---|
| 22:15 | 3–1 HT 3–1 | |
| 00:30 | 1–1 HT 1–0 |
Sunday 11 October
| NPT | Match | |
|---|---|---|
| 21:45 | 1–1 HT 0–0 | |
| 18:45 | 3–1 HT 2–0 | |
| 18:45 | 1–2 HT 0–1 | |
| 16:15 | 0–0 HT 0–0 | |
| 00:30 | 3–0 HT 2–0 |
Saturday 10 October
| NPT | Match | |
|---|---|---|
| 21:45 | 3–0 HT 3–0 | |
| 18:45 | 2–1 HT 2–0 |
Monday 21 September
Sunday 20 September
| NPT | Match | |
|---|---|---|
| 21:45 | 2–0 HT 1–0 | |
| 18:45 | 2–0 HT 2–0 | |
| 16:15 | 1–1 HT 0–1 | |
| 00:30 | 0–2 HT 0–0 |
Saturday 19 September
| NPT | Match | |
|---|---|---|
| 21:45 | 2–2 HT 2–0 | |
| 18:45 | 1–1 HT 1–0 | |
| 00:30 | 2–1 HT 0–0 |
Tuesday 15 September
| NPT | Match | |
|---|---|---|
| 00:30 | 5–3 HT 2–2 |
Monday 14 September
Sunday 13 September
| NPT | Match | |
|---|---|---|
| 21:45 | 1–0 HT 0–0 | |
| 18:45 | 3–2 HT 3–1 | |
| 00:30 | 1–2 HT 1–1 |
Saturday 12 September
| NPT | Match | |
|---|---|---|
| 21:45 | 2–2 HT 2–0 | |
| 18:45 | 1–1 HT 0–1 | |
| 00:30 | 2–4 HT 1–2 |
Tuesday 8 September
| NPT | Match | |
|---|---|---|
| 00:30 | 1–2 HT 0–0 |
Monday 7 September
| NPT | Match | |
|---|---|---|
| 22:15 | 1–0 HT 1–0 | |
| 00:30 | 1–1 HT 0–0 |
Sunday 6 September
| NPT | Match | |
|---|---|---|
| 21:45 | 2–2 HT 0–1 | |
| 18:45 | 3–2 HT 2–0 | |
| 18:45 | 1–1 HT 0–1 | |
| 00:30 | 2–1 HT 0–0 |
Saturday 5 September
| NPT | Match | |
|---|---|---|
| 21:45 | 3–2 HT 0–0 | |
| 18:45 | 1–2 HT 0–0 | |
| 00:30 | 1–4 HT 1–3 |
Tuesday 1 September
| NPT | Match | |
|---|---|---|
| 00:30 | 1–0 HT 0–0 |
Monday 31 August
| NPT | Match | |
|---|---|---|
| 22:15 | 0–4 HT 0–3 | |
| 00:30 | 0–1 HT 0–1 | |
| 00:30 | 1–0 HT 1–0 |
Sunday 30 August
Saturday 29 August
| NPT | Match | |
|---|---|---|
| 22:15 | 2–1 HT 1–1 | |
| 22:15 | 0–3 HT 0–2 | |
| 22:15 | 2–3 HT 1–3 | |
| 00:30 | 2–0 HT 0–0 |
Tuesday 25 August
| NPT | Match | |
|---|---|---|
| 00:30 | 4–0 HT 1–0 |
Monday 24 August
| NPT | Match | |
|---|---|---|
| 22:15 | 0–1 HT 0–0 | |
| 00:30 | 2–1 HT 1–0 | |
| 00:30 | 1–2 HT 0–0 |
Sunday 23 August
| NPT | Match | |
|---|---|---|
| 22:15 | 0–1 HT 0–1 | |
| 22:15 | 0–2 HT 0–0 | |
| 00:30 | 0–2 HT 0–0 | |
| 00:30 | 0–1 HT 0–0 |
Saturday 22 August
| NPT | Match | |
|---|---|---|
| 22:15 | 4–1 HT 1–1 | |
| 22:15 | 1–1 HT 1–0 |
Frequently asked questions
What was the last Serie A result?
Atalanta 0–3 Parma on 3 November.
What is the biggest win of the Serie A season?
Sassuolo Calcio 2–6 Lazio on 27 October 2026.