Indian Super League Table 2026/27
Mohun Bagan Super Giant top the Indian Super League 2026/27 table on 9 points after 4 games, 1 clear of North East United. Updated after every round, with form and each team's next opponent.
| # | Team | P | W | D | L | Goals | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 5:3 | +2 | 9 | WWWL | 5 Nov Odisha (H) | |
| 2 | 4 | 2 | 2 | 0 | 6:2 | +4 | 8 | DDWW | 5 Nov Churchill Brothers (A) | |
| 3 | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 | DWW | 6 Nov Goa (A) | |
| 4 | 4 | 2 | 1 | 1 | 7:6 | +1 | 7 | LWDW | 21 Nov Chennaiyin (A) | |
| 5 | 2 | 2 | 0 | 0 | 9:1 | +8 | 6 | WW | 7 Nov Chennaiyin (A) | |
| 6 | 3 | 1 | 2 | 0 | 4:3 | +1 | 5 | WDD | 6 Nov Bengaluru (H) | |
| 7 | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | DDLW | 29 Nov Goa (A) | |
| 8 | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | WDLL | 7 Nov Inter Kashi (A) | |
| 9 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | LLW | 5 Nov North East United (H) | |
| 10 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | DDL | 5 Nov Mohun Bagan Super Giant (A) | |
| 11 | 4 | 0 | 2 | 2 | 4:6 | -2 | 2 | LDDL | 20 Nov Bengaluru (A) | |
| 12 | 4 | 0 | 2 | 2 | 1:4 | -3 | 2 | DLLD | 7 Nov East Bengal (H) | |
| 13 | 4 | 0 | 1 | 3 | 3:10 | -7 | 1 | LLDL | 7 Nov Sporting Delhi (H) |
ISL home table
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | 7 | |
| 2 | 2 | 2 | 0 | 0 | 5:2 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 3:1 | 6 | |
| 4 | 2 | 1 | 1 | 0 | 3:2 | 4 | |
| 5 | 3 | 1 | 0 | 2 | 4:8 | 3 | |
| 6 | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| 7 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 8 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 10 | 4 | 0 | 1 | 3 | 3:10 | 1 | |
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 1:2 | 0 |
ISL away table
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9:1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 6:6 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3:4 | 4 | |
| 4 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 4:4 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 2:2 | 3 | |
| 7 | 3 | 0 | 2 | 1 | 2:3 | 2 | |
| 8 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 9 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 10 | 2 | 0 | 1 | 1 | 2:3 | 1 | |
| 11 | 3 | 0 | 1 | 2 | 1:4 | 1 | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 |
Frequently asked questions
Who is top of the Indian Super League table?
Mohun Bagan Super Giant, with 9 points from 4 games.
How many points clear are the Indian Super League leaders?
1 points ahead of North East United.